| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 16/06/2010 08:20 | UAE Dirhams | 5.2689 |
| AUD | 16/06/2010 08:20 | Australian Dollar | 1.662 |
| BBD | 16/06/2010 08:20 | Barbados Dollar | 2.816 |
| BGN | 16/06/2010 08:20 | Bulgarian Lev | 2.2552 |
| BHD | 16/06/2010 08:20 | Bahraini Dinar | 0.5421 |
| BND | 16/06/2010 08:20 | Brunei Ringgit | 2.0007 |
| BRL | 16/06/2010 08:20 | Brazilian Real | 2.4996 |
| CAD | 16/06/2010 08:20 | Canadian Dollar | 1.4772 |
| CHF | 16/06/2010 08:20 | Swiss Francs | 1.6269 |
| CNY | 16/06/2010 08:20 | Chinese Yuan | 9.6682 |
| CZK | 16/06/2010 08:20 | Czech Republic | 29.6488 |
| DKK | 16/06/2010 08:20 | Danish Krone | 8.6729 |
| DOP | 16/06/2010 08:20 | Dom Republic | 51.9339 |
| EEK | 16/06/2010 08:20 | Estonian Kroon | 18.0492 |
| EGP | 16/06/2010 08:20 | Egyptian Pounds | 7.7888 |
| EUR | 16/06/2010 08:20 | Euro | 1.176 |
| FJD | 16/06/2010 08:20 | Fiji Dollar | 2.7873 |
| GBP | 16/06/2010 08:20 | Sterling | 0.975 |
| HKD | 16/06/2010 08:20 | HongKong Dollar | 11.1937 |
| HRK | 16/06/2010 08:20 | Croatian Kuna | 8.2846 |
| HUF | 16/06/2010 08:20 | Hungarian Florin | 321.6008 |
| IDR | 16/06/2010 08:20 | Indonesian Rupia | 12690.81 |
| ILS | 16/06/2010 08:20 | Isreli Shekels | 5.4056 |
| ISK | 16/06/2010 08:20 | Iceland Krona | 178.689 |
| JMD | 16/06/2010 08:20 | Jamaican Dollar | 119.8548 |
| JOD | 16/06/2010 08:20 | Jordanian Dinar | 1.0128 |
| JPY | 16/06/2010 08:20 | Japanese Yen | 131.7141 |
| KES | 16/06/2010 08:20 | Kenyan Shilling | 113.9859 |
| KRW | 16/06/2010 08:20 | South Korean Won | 1711.845 |
| KWD | 16/06/2010 08:20 | Kuwaiti Dinar | 0.4183 |
| LVL | 16/06/2010 08:20 | Latvian Lat | 0.8158 |
| MUR | 16/06/2010 08:20 | Mauritius Rupee | 46.5567 |
| MXN | 16/06/2010 08:20 | Mexican Pesos | 17.8797 |
| MYR | 16/06/2010 08:20 | Malay ringgit | 4.6089 |
| NOK | 16/06/2010 08:20 | Norwegian Krone | 9.1451 |
| NZD | 16/06/2010 08:20 | New Zealand Dollar | 2.0664 |
| OMR | 16/06/2010 08:20 | Omani Rials | 0.553 |
| PHP | 16/06/2010 08:20 | Phillipine Peso | 62.9606 |
| PLN | 16/06/2010 08:20 | Polish Zloty | 4.6931 |
| QAR | 16/06/2010 08:20 | Qatari Riyals | 5.24 |
| RUB | 16/06/2010 08:20 | Russian Ruble | 43.8111 |
| SAR | 16/06/2010 08:20 | Saudi Riyals | 5.4017 |
| SEK | 16/06/2010 08:20 | Swedish Kroner | 11.1391 |
| SGD | 16/06/2010 08:20 | Singapore Dollar | 2.0007 |
| THB | 16/06/2010 08:20 | Thailand Bahts | 45.8486 |
| TRY | 16/06/2010 08:20 | Turkish Lir.NEW | 2.2344 |
| TTD | 16/06/2010 08:20 | Trin/Tob Dollar | 8.9151 |
| TWD | 16/06/2010 08:20 | Taiwan Dollars | 45.6226 |
| USD | 16/06/2010 08:20 | US Dollars | 1.4506 |
| XCD | 16/06/2010 08:20 | East Caribbean Dollar | 3.665 |
| ZAR | 16/06/2010 08:20 | S. African Rand | 10.8911 |
Mittwoch, 16. Juni 2010
Geld - 24
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.