| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 01/07/2010 08:20 | UAE Dirhams | 5.3099 |
| AUD | 01/07/2010 08:20 | Australian Dollar | 1.7307 |
| BBD | 01/07/2010 08:20 | Barbados Dollar | 2.8396 |
| BGN | 01/07/2010 08:20 | Bulgarian Lev | 2.2928 |
| BHD | 01/07/2010 08:20 | Bahraini Dinar | 0.5462 |
| BND | 01/07/2010 08:20 | Brunei Ringgit | 2.0262 |
| BRL | 01/07/2010 08:20 | Brazilian Real | 2.5459 |
| CAD | 01/07/2010 08:20 | Canadian Dollar | 1.5449 |
| CHF | 01/07/2010 08:20 | Swiss Francs | 1.5602 |
| CNY | 01/07/2010 08:20 | Chinese Yuan | 9.6708 |
| CZK | 01/07/2010 08:20 | Czech Republic | 30.1061 |
| DKK | 01/07/2010 08:20 | Danish Krone | 8.8282 |
| DOP | 01/07/2010 08:20 | Dom Republic | 52.3688 |
| EEK | 01/07/2010 08:20 | Estonian Kroon | 18.3385 |
| EGP | 01/07/2010 08:20 | Egyptian Pounds | 7.8702 |
| EUR | 01/07/2010 08:20 | Euro | 1.1953 |
| FJD | 01/07/2010 08:20 | Fiji Dollar | 2.8436 |
| GBP | 01/07/2010 08:20 | Sterling | 0.975 |
| HKD | 01/07/2010 08:20 | HongKong Dollar | 11.2749 |
| HRK | 01/07/2010 08:20 | Croatian Kuna | 8.4358 |
| HUF | 01/07/2010 08:20 | Hungarian Florin | 334.4698 |
| IDR | 01/07/2010 08:20 | Indonesian Rupia | 12698.553 |
| ILS | 01/07/2010 08:20 | Isreli Shekels | 5.5474 |
| ISK | 01/07/2010 08:20 | Iceland Krona | 181.4933 |
| JMD | 01/07/2010 08:20 | Jamaican Dollar | 121.0716 |
| JOD | 01/07/2010 08:20 | Jordanian Dinar | 1.0184 |
| JPY | 01/07/2010 08:20 | Japanese Yen | 128.2323 |
| KES | 01/07/2010 08:20 | Kenyan Shilling | 116.5111 |
| KRW | 01/07/2010 08:20 | South Korean Won | 1747.2368 |
| KWD | 01/07/2010 08:20 | Kuwaiti Dinar | 0.4212 |
| LVL | 01/07/2010 08:20 | Latvian Lat | 0.83 |
| MUR | 01/07/2010 08:20 | Mauritius Rupee | 45.6346 |
| MXN | 01/07/2010 08:20 | Mexican Pesos | 18.5032 |
| MYR | 01/07/2010 08:20 | Malay ringgit | 4.6248 |
| NOK | 01/07/2010 08:20 | Norwegian Krone | 9.4483 |
| NZD | 01/07/2010 08:20 | New Zealand Dollar | 2.1212 |
| OMR | 01/07/2010 08:20 | Omani Rials | 0.5572 |
| PHP | 01/07/2010 08:20 | Phillipine Peso | 64.0958 |
| PLN | 01/07/2010 08:20 | Polish Zloty | 4.8973 |
| QAR | 01/07/2010 08:20 | Qatari Riyals | 5.2851 |
| RUB | 01/07/2010 08:20 | Russian Ruble | 44.1343 |
| SAR | 01/07/2010 08:20 | Saudi Riyals | 5.4437 |
| SEK | 01/07/2010 08:20 | Swedish Kroner | 11.301 |
| SGD | 01/07/2010 08:20 | Singapore Dollar | 2.0262 |
| THB | 01/07/2010 08:20 | Thailand Bahts | 46.2194 |
| TRY | 01/07/2010 08:20 | Turkish Lir.NEW | 2.2819 |
| TTD | 01/07/2010 08:20 | Trin/Tob Dollar | 8.9843 |
| TWD | 01/07/2010 08:20 | Taiwan Dollars | 46.0154 |
| USD | 01/07/2010 08:20 | US Dollars | 1.4598 |
| XCD | 01/07/2010 08:20 | East Caribbean Dollar | 3.6937 |
| ZAR | 01/07/2010 08:20 | S. African Rand | 11.0868 |
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.