| Currency Code | effectiveDate | Currency Name | Client Sell Rate |
| AED | 02/07/2010 08:20 | UAE Dirhams | 5.3923 |
| AUD | 02/07/2010 08:20 | Australian Dollar | 1.7388 |
| BBD | 02/07/2010 08:20 | Barbados Dollar | 2.8821 |
| BGN | 02/07/2010 08:20 | Bulgarian Lev | 2.2786 |
| BHD | 02/07/2010 08:20 | Bahraini Dinar | 0.5548 |
| BND | 02/07/2010 08:20 | Brunei Ringgit | 2.0489 |
| BRL | 02/07/2010 08:20 | Brazilian Real | 2.5655 |
| CAD | 02/07/2010 08:20 | Canadian Dollar | 1.5617 |
| CHF | 02/07/2010 08:20 | Swiss Francs | 1.5636 |
| CNY | 02/07/2010 08:20 | Chinese Yuan | 9.8104 |
| CZK | 02/07/2010 08:20 | Czech Republic | 30.0099 |
| DKK | 02/07/2010 08:20 | Danish Krone | 8.7732 |
| DOP | 02/07/2010 08:20 | Dom Republic | 53.2268 |
| EEK | 02/07/2010 08:20 | Estonian Kroon | 18.2313 |
| EGP | 02/07/2010 08:20 | Egyptian Pounds | 7.9958 |
| EUR | 02/07/2010 08:20 | Euro | 1.188 |
| FJD | 02/07/2010 08:20 | Fiji Dollar | 2.8742 |
| GBP | 02/07/2010 08:20 | Sterling | 0.975 |
| HKD | 02/07/2010 08:20 | HongKong Dollar | 11.4559 |
| HRK | 02/07/2010 08:20 | Croatian Kuna | 8.3804 |
| HUF | 02/07/2010 08:20 | Hungarian Florin | 332.6739 |
| IDR | 02/07/2010 08:20 | Indonesian Rupia | 12840.04 |
| ILS | 02/07/2010 08:20 | Isreli Shekels | 5.6341 |
| ISK | 02/07/2010 08:20 | Iceland Krona | 180.3811 |
| JMD | 02/07/2010 08:20 | Jamaican Dollar | 122.9538 |
| JOD | 02/07/2010 08:20 | Jordanian Dinar | 1.0351 |
| JPY | 02/07/2010 08:20 | Japanese Yen | 129.7106 |
| KES | 02/07/2010 08:20 | Kenyan Shilling | 118.2575 |
| KRW | 02/07/2010 08:20 | South Korean Won | 1780.106 |
| KWD | 02/07/2010 08:20 | Kuwaiti Dinar | 0.4264 |
| LVL | 02/07/2010 08:20 | Latvian Lat | 0.826 |
| MUR | 02/07/2010 08:20 | Mauritius Rupee | 45.9127 |
| MXN | 02/07/2010 08:20 | Mexican Pesos | 18.9425 |
| MYR | 02/07/2010 08:20 | Malay ringgit | 4.6832 |
| NOK | 02/07/2010 08:20 | Norwegian Krone | 9.4776 |
| NZD | 02/07/2010 08:20 | New Zealand Dollar | 2.1282 |
| OMR | 02/07/2010 08:20 | Omani Rials | 0.5657 |
| PHP | 02/07/2010 08:20 | Phillipine Peso | 64.8031 |
| PLN | 02/07/2010 08:20 | Polish Zloty | 4.8605 |
| QAR | 02/07/2010 08:20 | Qatari Riyals | 5.3631 |
| RUB | 02/07/2010 08:20 | Russian Ruble | 44.7546 |
| SAR | 02/07/2010 08:20 | Saudi Riyals | 5.5287 |
| SEK | 02/07/2010 08:20 | Swedish Kroner | 11.3081 |
| SGD | 02/07/2010 08:20 | Singapore Dollar | 2.0489 |
| THB | 02/07/2010 08:20 | Thailand Bahts | 46.9265 |
| TRY | 02/07/2010 08:20 | Turkish Lir.NEW | 2.3095 |
| TTD | 02/07/2010 08:20 | Trin/Tob Dollar | 9.1245 |
| TWD | 02/07/2010 08:20 | Taiwan Dollars | 46.6498 |
| USD | 02/07/2010 08:20 | US Dollars | 1.4848 |
| XCD | 02/07/2010 08:20 | East Caribbean Dollar | 3.7517 |
| ZAR | 02/07/2010 08:20 | S. African Rand | 11.3468 |
Eingestellt von Nirmal Chutty
Keine Kommentare:
Kommentar veröffentlichen
Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.