Kalaikkalakam-Deutsch

Montag, 9. August 2010

exchange rates -

Currency Code effectiveDate Currency Name Client Sell Rate

AED 09/08/2010 08:20 UAE Dirhams 5.6805

AUD 09/08/2010 08:20 Australian Dollar 1.6852

BBD 09/08/2010 08:20 Barbados Dollar 3.0358

BGN 09/08/2010 08:20 Bulgarian Lev 2.2581

BHD 09/08/2010 08:20 Bahraini Dinar 0.5845

BND 09/08/2010 08:20 Brunei Ringgit 2.0858

BRL 09/08/2010 08:20 Brazilian Real 2.6534

CAD 09/08/2010 08:20 Canadian Dollar 1.5949

CHF 09/08/2010 08:20 Swiss Francs 1.6123

CNY 09/08/2010 08:20 Chinese Yuan 10.3208

CZK 09/08/2010 08:20 Czech Republic 28.7265

DKK 09/08/2010 08:20 Danish Krone 8.6997

DOP 09/08/2010 08:20 Dom Republic 55.53

EEK 09/08/2010 08:20 Estonian Kroon 18.0661

EGP 09/08/2010 08:20 Egyptian Pounds 8.3857

EUR 09/08/2010 08:20 Euro 1.1772

FJD 09/08/2010 08:20 Fiji Dollar 2.8865

GBP 09/08/2010 08:20 Sterling 0.975

HKD 09/08/2010 08:20 HongKong Dollar 12.0214

HRK 09/08/2010 08:20 Croatian Kuna 8.3404

HUF 09/08/2010 08:20 Hungarian Florin 322.5515

IDR 09/08/2010 08:20 Indonesian Rupia 13342.1558

ILS 09/08/2010 08:20 Isreli Shekels 5.7284

ISK 09/08/2010 08:20 Iceland Krona 177.3201

JMD 09/08/2010 08:20 Jamaican Dollar 129.9218

JOD 09/08/2010 08:20 Jordanian Dinar 1.0906

JPY 09/08/2010 08:20 Japanese Yen 132.7742

KES 09/08/2010 08:20 Kenyan Shilling 121.0524

KRW 09/08/2010 08:20 South Korean Won 1771.9269

KWD 09/08/2010 08:20 Kuwaiti Dinar 0.4428

LVL 09/08/2010 08:20 Latvian Lat 0.8173

MUR 09/08/2010 08:20 Mauritius Rupee 45.69

MXN 09/08/2010 08:20 Mexican Pesos 19.4532

MYR 09/08/2010 08:20 Malay ringgit 4.7947

NOK 09/08/2010 08:20 Norwegian Krone 9.2179

NZD 09/08/2010 08:20 New Zealand Dollar 2.1139

OMR 09/08/2010 08:20 Omani Rials 0.5954

PHP 09/08/2010 08:20 Phillipine Peso 66.0508

PLN 09/08/2010 08:20 Polish Zloty 4.6287

QAR 09/08/2010 08:20 Qatari Riyals 5.6498

RUB 09/08/2010 08:20 Russian Ruble 45.0073

SAR 09/08/2010 08:20 Saudi Riyals 5.8222

SEK 09/08/2010 08:20 Swedish Kroner 10.965

SGD 09/08/2010 08:20 Singapore Dollar 2.0858

THB 09/08/2010 08:20 Thailand Bahts 48.7257

TRY 09/08/2010 08:20 Turkish Lir.NEW 2.3004

TTD 09/08/2010 08:20 Trin/Tob Dollar 9.6109

TWD 09/08/2010 08:20 Taiwan Dollars 48.3447

USD 09/08/2010 08:20 US Dollars 1.5638

XCD 09/08/2010 08:20 East Caribbean Dollar 3.951

ZAR 09/08/2010 08:20 S. African Rand 11.2097

Keine Kommentare:

Kommentar veröffentlichen

Hinweis: Nur ein Mitglied dieses Blogs kann Kommentare posten.